Belgium
Appearance
Belgium
[edit | edit source]Belgium
Settings at a glance
[edit source]| Setting | Value |
|---|---|
| Radio preset | EU/UK (Narrow) |
| SF / CR | SF8 / CR8 |
| Frequency | 869.618 MHz |
| Bandwidth | 62.5 kHz |
| Advert interval |
Community
- Discord: MeshCore Discord
- Telegram: MeshCore Telegram
Tools
Regions and scope
[edit | edit source]Belgium uses region scopes to control which flood traffic a repeater forwards. Codes follow ISO 3166-2:BE:
| Level | Example | Meaning |
|---|---|---|
| Country | be |
Belgium |
| Neighbours | nl, lu, bx (Benelux), eu |
Cross-border coordination |
Province codes
[edit | edit source]| Flanders | ||
|---|---|---|
| Province | ISO | MeshCore code |
| Antwerp | VAN | be-van
|
| East Flanders | VOV | be-vov
|
| West Flanders | VWV | be-vwv
|
| Flemish Brabant | VBR | be-vbr
|
| Limburg | VLI | be-vli
|
| Brussels | ||
| Name | ISO | MeshCore code |
| Brussels | BRU | be-bru
|
| Wallonia | ||
| Province | ISO | MeshCore code |
| Walloon Brabant | WBR | be-wbr
|
| Hainaut | WHT | be-wht
|
| Liège | WLG | be-wlg
|
| Luxembourg | WLX | be-wlx
|
| Namur | WNA | be-wna
|
For full configuration details, see Radio-Actief documentation and the full region list. The Region Configurator generates ready-to-paste CLI commands for your repeater.